773.344.7373 | Fax 708.876.1813 [email protected]

Seating Chart

In Best Price Tent Rental we always make your event planning easy. Consult our following seating chart including tent dimensions, tables and chairs layouts.

W X L Square Footage Stand-Up Cocktail*
20 x 20 400 67
20 x 30 600 100
20 x 40 800 133
20 x 50 1000 167
20 x 60 1200 200
30 x 30 900 150
30 x 40 1200 200
30 x 45 1350 225
30 x 50 1500 250
30 x 60 1800 300
30 x 75 2250 375
30 x 90 2700 450
30 x 105 3150 525
30 x 120 3600 600
40 x 40 1600 267
40 x 60 2400 400
40 x 80 3200 533
40 x 100 400 667
40 x 120 4800 800
40 x 140 5600 933
40 x 160 6400 1067
40 x 180 7200 1200
40 x 200 8000 1333
60 x 60 3600 600
60 x 80 4800 800
60 x 90 5400 900
60 x 100 6000 1000
60 x 120 7200 1200
80 x 80 6400 1067
80 x 100 80000 1333
80 x 120 9600 1600
80 x 140 11200 1867
80 x 160 12800 2133
80 x 180 14400 2400
80 x 200 16000 2667
W X L Square Footage Buffet Dinner*
20 x 20 400 50
20 x 30 600 75
20 x 40 800 100
20 x 50 1000 125
20 x 60 1200 150
30 x 30 900 113
30 x 40 1200 150
30 x 45 1350 169
30 x 50 1500 188
30 x 60 1800 225
30 x 75 2250 291
30 x 90 2700 338
30 x 105 3150 394
30 x 120 3600 450
40 x 40 1600 200
40 x 60 2400 300
40 x 80 3200 400
40 x 100 400 500
40 x 120 4800 600
40 x 140 5600 700
40 x 160 6400 800
40 x 180 7200 900
40 x 200 8000 1000
60 x 60 3600 450
60 x 80 4800 600
60 x 90 5400 675
60 x 100 6000 750
60 x 120 7200 900
80 x 80 6400 800
80 x 100 80000 1000
80 x 120 9600 1200
80 x 140 11200 1400
80 x 160 12800 1600
80 x 180 14400 1800
80 x 200 16000 2000
W X L Square Footage Sit Down Dinner*
20 x 20 400 40
20 x 30 600 60
20 x 40 800 80
20 x 50 1000 100
20 x 60 1200 120
30 x 30 900 90
30 x 40 1200 120
30 x 45 1350 135
30 x 50 1500 150
30 x 60 1800 180
30 x 75 2250 225
30 x 90 2700 270
30 x 105 3150 315
30 x 120 3600 306
40 x 40 1600 160
40 x 60 2400 240
40 x 80 3200 320
40 x 100 400 400
40 x 120 4800 480
40 x 140 5600 560
40 x 160 6400 640
40 x 180 7200 720
40 x 200 8000 800
60 x 60 3600 360
60 x 80 4800 480
60 x 90 5400 540
60 x 100 6000 600
60 x 120 7200 720
80 x 80 6400 640
80 x 100 80000 800
80 x 120 9600 960
80 x 140 11200 1120
80 x 160 12800 1280
80 x 180 14400 1440
80 x 200 16000 1600
W X L Square Footage Cathedral Seating*
20 x 20 400 67
20 x 30 600 100
20 x 40 800 133
20 x 50 1000 167
20 x 60 1200 200
30 x 30 900 150
30 x 40 1200 200
30 x 45 1350 225
30 x 50 1500 250
30 x 60 1800 300
30 x 75 2250 375
30 x 90 2700 450
30 x 105 3150 525
30 x 120 3600 600
40 x 40 1600 267
40 x 60 2400 400
40 x 80 3200 533
40 x 100 400 667
40 x 120 4800 800
40 x 140 5600 933
40 x 160 6400 1067
40 x 180 7200 1200
40 x 200 8000 1333
60 x 60 3600 600
60 x 80 4800 800
60 x 90 5400 900
60 x 100 6000 1000
60 x 120 7200 1200
80 x 80 6400 1067
80 x 100 80000 1333
80 x 120 9600 1600
80 x 140 11200 1867
80 x 160 12800 2133
80 x 180 14400 2400
80 x 200 16000 2667
Size # of 8′ tables # of chairs
20 x 20 5 40
20 x 30 8 64
20 x 40 10 80
30 x 30 11 88
20 x 50 13 104
30 x 40 15 120
30 x 50 19 152
30 x 60 20 160
40 x 60 30 240
EVENT SEATING INFORMATION
Cocktail Parties (stand up) 5 – 6 sq. ft. / person
Dinner, using 8′ banquet table 8 sq. ft. / person
Dinner, using 5′ round table 10 sq. ft. / person
Dinner, using larger round tables 12 sq. ft. / person
Cathedral Seating 6 sq. ft. / person
Dance Area 2 sq. ft. / attendee or 5 sq. ft. / dancer

Aside form main traffic aisles, allow 4 1/2′ between round tables for chair and service space and 5′ between oblong tables where seating is back to back. This permits 24″ service space behind 18″ chair depth

WARNING

This product has been manufactured for use as a temporary structure. For the safety of occupants, evacuation is recommended if threatening or extreme windy weather occurs, or if there is any doubt concerning the safe use of this product.

Do you need more information?